Player Profile
Country of residence: | Australia |
Date of birth: | April 6th, 2008 |
Height (in ft): | 5 ft 5 inches |
Gender: | Female |
Instagram: | @kimikocooper |
Kimiko's Goal: | My goal is to continue to improve and excel in tennis whilst at college whilst balancing my academic pursuits. I aim to continuously improve my skills, focusing on all technical, physical and mental attributes through hard work and dedication. I hope to contribute to my individual and team successes and achievements and to represent my school with pride. Ultimately, I seek to develop as a player, enhance my leadership qualities, and cultivate lifelong values of teamwork, discipline, and perseverance through tennis. |
Career Information
UTR: | 9.77 |
ITF Rankings: | #164 |
National Ranking: | #7 U18 |
Scores / Championships & Awards: | 2023 Tennis New South Wales – Junior Female Athlete of the Year |
ITF J60 Gold Coast – Winner (2023) | |
ITF J60 Gold Coast – Winner (2023) | |
ITF J30 Singapore – Winner (2023) | |
ITF J100 Kuala Lumpur – Finalist (2023) | |
ITF J100 Kuching – Finalist (2024) | |
ITF J500 Osaka – Round 16 | |
J100 Christchurch - Doubles Winner (2024) | |
J100 Kuching - Doubles Finalist (2024) | |
J100 Kuala Lumpur - Doubles Finalist (2024) | |
J60 Gold coast - Doubles Winner (2023) | |
U14 Australian Clay Court Championships - Winner (2022) |